PU-0055
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | JJ Nose Pin | No | PU-0055 | ||||||
| Date | 22 May 2026 | Time | 18:01 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 0.000 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 15,160 | ||||
| Transfer Date | - | Transaction Mode | - | 15,160 | |||||
| Purchase Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Nose Pin | 2 | 0.510 | 85.000 | 0.434 | Bni Ashok Cio Kalai vani | |||
| Total | 2 | 0.510 | 0.434 | ||||||
| Remaining Pure | 0.434 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | 0.433 | Conversion With | Both | ||||||
| Bal Pure | 0.001 | Pure Balance | 0.001 | ||||||
| Conversion Amount | 6,571.86 | Cash Balance | |||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 6,571.86 | |||||||
| Cash Received | 6,560.00 | Balance | 11.86 | ||||||
| Round Off | -11.86 | Total Balance | |||||||
| Received By | Signature | ||||||||
