PU-0051
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Unknown Vendor | No | PU-0051 | ||||||
| Date | 22 May 2026 | Time | 13:45 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 0.000 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Remaining Pure | Final Statement | Purchase Order - Vendor | |||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | Pure Balance | ||||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
