PU-0044
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Mahraja Bullion | No | PU-0044 | ||||||
| Date | 13 May 2026 | Time | 11:50 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 0.000 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 15,532 | ||||
| Transfer Date | - | Transaction Mode | - | 15,532 | |||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 42.210 | 99.500 | -41.999 | Received | ||||
| Total | 1 | 42.210 | -41.999 | ||||||
| Remaining Pure | 41.999 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Cash | |||||||
| Bal Pure | 41.999 | Pure Balance | |||||||
| Conversion Amount | 6,52,327.69 | Cash Balance | 6,52,344.00 | ||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 6,52,327.69 | |||||||
| Cash Received | Balance | 6,52,327.69 | |||||||
| Round Off | 16.31 | Total Balance | 6,52,344.00 | ||||||
| Received By | Signature | ||||||||
