PU-0043
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Sakthi | No | PU-0043 | ||||||
| Date | 01 May 2026 | Time | 08:40 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 5.262 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Purchase Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | 0.500 8 Pattai kundu | 16 | 7.950 | 95.750 | 7.612 | ||||
| 2 | 0.750 8 Pattai Kundu | 2 | 1.490 | 95.750 | 1.427 | ||||
| Total | 18 | 9.440 | 9.039 | ||||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 0.890 | 99.500 | 0.886 | Paid | Tmj Suresh Thali Poy Account | |||
| Pure Gold | 1 | 5.040 | 99.900 | 5.035 | Paid | Tmj Suresh Thali Poy Account | |||
| Total | 2 | 5.930 | 5.921 | ||||||
| Remaining Pure | 8.380 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 8.380 | Pure Balance | 8.380 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
