PU-0042
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Sakthi | No | PU-0042 | ||||||
| Date | 20 Apr 2026 | Time | 08:37 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 0.800 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Purchase Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | 1.000 8 Pattai kundu | 4 | 4.100 | 95.750 | 3.926 | ||||
| 2 | 0.500 8 Pattai kundu | 1 | 0.560 | 95.750 | 0.536 | ||||
| Total | 5 | 4.660 | 4.462 | ||||||
| Remaining Pure | 5.262 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 5.262 | Pure Balance | 5.262 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
