PU-0037
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Jegan | No | PU-0037 | ||||||
| Date | 02 Apr 2026 | Time | 11:17 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 0.876 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Purchase Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Necklace | 1 | 8.060 | 95.500 | 7.697 | For Aravind Appa | |||
| Total | 1 | 8.060 | 7.697 | ||||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 1.630 | 99.900 | 1.628 | Paid | ||||
| Pure Gold | 1 | 6.660 | 99.880 | 6.652 | Paid | ||||
| Total | 2 | 8.290 | 8.280 | ||||||
| Remaining Pure | 0.293 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | 0.293 | Pure Balance | 0.293 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
