PU-0027
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Thirumaangalyaa Jewellery | No | PU-0027 | ||||||
| Date | 23 Mar 2026 | Time | 17:23 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 2.812 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 0.900 | 99.500 | 0.896 | Paid | Siva Gopal Purchase Gold | |||
| Total | 1 | 0.900 | 0.896 | ||||||
| Remaining Pure | 1.916 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | 1.916 | Pure Balance | 1.916 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
