PU-0024
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Dinesh Gold | No | PU-0024 | ||||||
| Date | 21 Mar 2026 | Time | 19:30 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 0.000 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 14,530 | ||||
| Transfer Date | - | Transaction Mode | - | 14,530 | |||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 6.680 | 99.900 | -6.673 | Received | For Subho | ||||
| Total | 0 | 6.680 | -6.673 | ||||||
| Remaining Pure | 6.673 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | 6.673 | Conversion With | Cash | ||||||
| Bal Pure | Pure Balance | ||||||||
| Conversion Amount | 96,963.34 | Cash Balance | 3.34 | ||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 96,963.34 | |||||||
| Cash Received | 96,960.00 | Balance | 3.34 | ||||||
| Round Off | Total Balance | 3.34 | |||||||
| Received By | Signature | ||||||||
