PU-0020
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Suresh Thali Poy | No | PU-0020 | ||||||
| Date | 20 Mar 2026 | Time | 16:35 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 0.000 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Purchase Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Gounder thali | 1 | 4.400 | 102.000 | 4.488 | Lavanya Jewellery Tmj | |||
| 2 | Gounder thali | 1 | 2.090 | 102.000 | 2.132 | Kovai Om Sakthi TMJ | |||
| Total | 2 | 6.490 | 6.620 | ||||||
| Remaining Pure | 6.620 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 6.620 | Pure Balance | 6.620 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
