PU-0007
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Unknown Vendor | No | PU-0007 | ||||||
| Date | 16 Mar 2026 | Time | 14:53 | ||||||
| Phone No | #N/A | Book ID | - | Metal Type | Silver | ||||
| Reference / Through | - | Pure Stock | 0.000 | Silver | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Silver Rate | 275 | ||||
| Transfer Date | - | Transaction Mode | - | 275 | |||||
| Purchase Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Old Acc | 1 | 14.000 | 93.000 | 13.020 | ||||
| Total | 1 | 14.000 | 13.020 | ||||||
| Remaining Pure | 13.020 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Cash | |||||||
| Bal Pure | 13.020 | Pure Balance | |||||||
| Conversion Amount | 3,580.50 | Cash Balance | 3,580.50 | ||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 3,580.50 | |||||||
| Cash Received | Balance | 3,580.50 | |||||||
| Round Off | Total Balance | 3,580.50 | |||||||
| Received By | Signature | ||||||||
