PU-0004
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Svs Bullion | No | PU-0004 | ||||||
| Date | 13 Mar 2026 | Time | - | ||||||
| Phone No | - | Book ID | - | Metal Type | Silver | ||||
| Reference / Through | - | Pure Stock | 0.000 | Silver | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Silver Rate | 275 | ||||
| Transfer Date | - | Transaction Mode | - | 275 | |||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure | 50.660 | 100.000 | -50.660 | ||||||
| Total | 0 | 50.660 | -50.660 | ||||||
| Remaining Pure | 50.660 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | 50.660 | Conversion With | Cash | ||||||
| Bal Pure | Pure Balance | ||||||||
| Conversion Amount | 13,931.50 | Cash Balance | |||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 13,931.50 | |||||||
| Cash Received | 13,931.50 | Balance | |||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
